Usage Statistics for company-man.net

Summary Period: March 2008
Generated 01-Apr-2008 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 26090
Total Files 21704
Total Pages 4107
Total Visits 2268
Total KBytes 391863
Total Unique Sites 1210
Total Unique URLs 151
Total Unique Referrers 168
Total Unique User Agents 365
. Avg Max
Hits per Hour 35 716
Hits per Day 841 1522
Files per Day 700 1146
Pages per Day 132 252
Visits per Day 73 117
KBytes per Day 12641 23072
Hits by Response Code
Code 200 - OK 21704
Code 301 - Moved Permanently 28
Code 302 - Found 3516
Code 304 - Not Modified 4
Code 400 - Bad Request 2
Code 403 - Forbidden 117
Code 404 - Not Found 719

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1239 4.75% 1054 4.86% 154 3.75% 109 4.81% 140 11.57% 17501 4.47%
2 966 3.70% 850 3.92% 148 3.60% 65 2.87% 75 6.20% 15847 4.04%
3 915 3.51% 804 3.70% 123 2.99% 65 2.87% 92 7.60% 15076 3.85%
4 1007 3.86% 891 4.11% 176 4.29% 54 2.38% 53 4.38% 17740 4.53%
5 1166 4.47% 996 4.59% 181 4.41% 65 2.87% 75 6.20% 16411 4.19%
6 1155 4.43% 919 4.23% 221 5.38% 55 2.43% 57 4.71% 14504 3.70%
7 1054 4.04% 854 3.93% 201 4.89% 55 2.43% 74 6.12% 13394 3.42%
8 586 2.25% 510 2.35% 99 2.41% 41 1.81% 57 4.71% 8003 2.04%
9 361 1.38% 331 1.53% 47 1.14% 31 1.37% 47 3.88% 6942 1.77%
10 444 1.70% 388 1.79% 79 1.92% 50 2.20% 52 4.30% 6954 1.77%
11 553 2.12% 479 2.21% 92 2.24% 73 3.22% 68 5.62% 7791 1.99%
12 1241 4.76% 922 4.25% 90 2.19% 62 2.73% 63 5.21% 16638 4.25%
13 487 1.87% 413 1.90% 82 2.00% 60 2.65% 54 4.46% 6659 1.70%
14 555 2.13% 455 2.10% 87 2.12% 70 3.09% 46 3.80% 6083 1.55%
15 1340 5.14% 1142 5.26% 211 5.14% 100 4.41% 79 6.53% 23072 5.89%
16 704 2.70% 604 2.78% 122 2.97% 80 3.53% 45 3.72% 10468 2.67%
17 746 2.86% 630 2.90% 127 3.09% 96 4.23% 74 6.12% 11472 2.93%
18 1039 3.98% 884 4.07% 204 4.97% 89 3.92% 66 5.45% 17994 4.59%
19 753 2.89% 639 2.94% 135 3.29% 82 3.62% 52 4.30% 11467 2.93%
20 782 3.00% 660 3.04% 117 2.85% 82 3.62% 52 4.30% 11873 3.03%
21 1522 5.83% 1146 5.28% 101 2.46% 77 3.40% 59 4.88% 20526 5.24%
22 1105 4.24% 916 4.22% 180 4.38% 117 5.16% 96 7.93% 16310 4.16%
23 714 2.74% 593 2.73% 120 2.92% 94 4.14% 60 4.96% 9935 2.54%
24 912 3.50% 766 3.53% 136 3.31% 95 4.19% 77 6.36% 14495 3.70%
25 768 2.94% 657 3.03% 99 2.41% 77 3.40% 63 5.21% 12381 3.16%
26 429 1.64% 351 1.62% 75 1.83% 55 2.43% 57 4.71% 6202 1.58%
27 1034 3.96% 887 4.09% 174 4.24% 74 3.26% 67 5.54% 19088 4.87%
28 553 2.12% 449 2.07% 98 2.39% 75 3.31% 60 4.96% 8693 2.22%
29 610 2.34% 501 2.31% 86 2.09% 66 2.91% 60 4.96% 10405 2.66%
30 525 2.01% 424 1.95% 90 2.19% 74 3.26% 63 5.21% 7641 1.95%
31 825 3.16% 589 2.71% 252 6.14% 81 3.57% 70 5.79% 10298 2.63%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1569 6.01% 39 1218 5.61% 5 155 3.77% 742 23007 5.87%
1 38 1205 4.62% 31 990 4.56% 6 192 4.67% 534 16546 4.22%
2 28 872 3.34% 24 744 3.43% 4 128 3.12% 427 13224 3.37%
3 26 835 3.20% 22 707 3.26% 4 131 3.19% 469 14536 3.71%
4 25 787 3.02% 21 661 3.05% 4 141 3.43% 354 10959 2.80%
5 23 723 2.77% 19 606 2.79% 3 113 2.75% 377 11701 2.99%
6 27 840 3.22% 22 692 3.19% 5 155 3.77% 452 14027 3.58%
7 30 950 3.64% 22 688 3.17% 7 246 5.99% 376 11649 2.97%
8 39 1229 4.71% 33 1053 4.85% 6 216 5.26% 554 17188 4.39%
9 27 851 3.26% 23 730 3.36% 4 141 3.43% 434 13451 3.43%
10 51 1606 6.16% 42 1302 6.00% 4 153 3.73% 805 24959 6.37%
11 45 1396 5.35% 36 1125 5.18% 4 132 3.21% 597 18514 4.72%
12 45 1396 5.35% 38 1189 5.48% 7 244 5.94% 696 21577 5.51%
13 43 1339 5.13% 37 1150 5.30% 7 231 5.62% 673 20861 5.32%
14 31 967 3.71% 26 833 3.84% 4 150 3.65% 497 15392 3.93%
15 32 996 3.82% 26 827 3.81% 4 150 3.65% 441 13671 3.49%
16 41 1275 4.89% 34 1079 4.97% 5 172 4.19% 583 18088 4.62%
17 40 1249 4.79% 34 1061 4.89% 6 192 4.67% 644 19964 5.09%
18 37 1172 4.49% 31 988 4.55% 5 176 4.29% 594 18419 4.70%
19 30 939 3.60% 25 784 3.61% 6 188 4.58% 450 13962 3.56%
20 34 1069 4.10% 28 881 4.06% 6 191 4.65% 529 16403 4.19%
21 29 926 3.55% 25 784 3.61% 4 143 3.48% 451 13989 3.57%
22 30 951 3.65% 26 815 3.76% 6 195 4.75% 490 15185 3.87%
23 30 948 3.63% 25 797 3.67% 5 172 4.19% 471 14591 3.72%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 5375 20.60% 92514 23.61% /phpBB2/profile.php
2 3338 12.79% 38786 9.90% /phpBB2/posting.php
3 3091 11.85% 39459 10.07% /phpBB2/login.php
4 2911 11.16% 55445 14.15% /phpBB2/
5 1319 5.06% 42421 10.83% /phpBB2/viewforum.php
6 736 2.82% 19990 5.10% /phpBB2/viewtopic.php
7 562 2.15% 15604 3.98% /
8 480 1.84% 5554 1.42% /phpBB2//posting.php
9 450 1.72% 9246 2.36% /./phpbb2/viewtopic.php
10 356 1.36% 4962 1.27% /phpBB2/search.php
11 222 0.85% 2873 0.73% /./phpBB2/profile.php
12 222 0.85% 3550 0.91% /phpBB2//profile.php
13 216 0.83% 2682 0.68% /./phpbb2/posting.php
14 216 0.83% 2956 0.75% /./phpbb2/profile.php
15 181 0.69% 6486 1.66% /phpBB2//viewforum.php
16 158 0.61% 4272 1.09% /./phpBB2/viewtopic.php
17 108 0.41% 2221 0.57% /./phpbb2/viewforum.php
18 87 0.33% 1097 0.28% /phpBB2//login.php
19 70 0.27% 3713 0.95% /phpBB2/memberlist.php
20 69 0.26% 4816 1.23% /./phpbb2/memberlist.php
21 69 0.26% 1429 0.36% /cp/include/makers/how+to+install+orcad+16.html
22 69 0.26% 922 0.24% /phpbb2/login.php
23 63 0.24% 1097 0.28% /./phpbb2/
24 57 0.22% 771 0.20% /./phpbb2/search.php
25 49 0.19% 1711 0.44% /phpBB2/faq.php
26 44 0.17% 588 0.15% /./phpBB2/login.php
27 43 0.16% 869 0.22% /./phpBB2/search.php
28 40 0.15% 815 0.21% /./phpBB2/
29 38 0.15% 535 0.14% /./phpBB2/groupcp.php
30 38 0.15% 472 0.12% /./phpBB2/posting.php

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 5375 20.60% 92514 23.61% /phpBB2/profile.php
2 2911 11.16% 55445 14.15% /phpBB2/
3 1319 5.06% 42421 10.83% /phpBB2/viewforum.php
4 3091 11.85% 39459 10.07% /phpBB2/login.php
5 3338 12.79% 38786 9.90% /phpBB2/posting.php
6 736 2.82% 19990 5.10% /phpBB2/viewtopic.php
7 562 2.15% 15604 3.98% /
8 450 1.72% 9246 2.36% /./phpbb2/viewtopic.php
9 15 0.06% 7976 2.04% /swf/header.swf
10 181 0.69% 6486 1.66% /phpBB2//viewforum.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2911 11.16% 1822 84.04% /phpBB2/
2 562 2.15% 178 8.21% /
3 69 0.26% 86 3.97% /cp/include/makers/how+to+install+orcad+16.html
4 4 0.02% 18 0.83% /cp/albums/edit/b299e2d70e82672f93d3e78a9bb38de3.html
5 14 0.05% 12 0.55% /cp/include/makers/turbo+pascal+software.html
6 12 0.05% 10 0.46% http://www.company-man.net/phpBB2/
7 4 0.02% 7 0.32% /cp/include/makers/cce+basic+regcode+2.70.html
8 10 0.04% 7 0.32% /cp/include/makers/code-calculatorfor6680.html
9 36 0.14% 6 0.28% /phpBB2//
10 4 0.02% 3 0.14% /cp/albums/29f2e269b94b9e29becb7b69fff60ea2.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2911 11.16% 1799 82.26% /phpBB2/
2 562 2.15% 184 8.41% /
3 69 0.26% 86 3.93% /cp/include/makers/how+to+install+orcad+16.html
4 36 0.14% 31 1.42% /phpBB2//
5 4 0.02% 18 0.82% /cp/albums/edit/b299e2d70e82672f93d3e78a9bb38de3.html
6 14 0.05% 10 0.46% /cp/include/makers/turbo+pascal+software.html
7 10 0.04% 8 0.37% /cp/include/makers/code-calculatorfor6680.html
8 12 0.05% 8 0.37% http://www.company-man.net/phpBB2/
9 4 0.02% 7 0.32% /cp/include/makers/cce+basic+regcode+2.70.html
10 40 0.15% 6 0.27% /./phpBB2/

Top 30 of 1210 Total Sites
# Hits Files KBytes Visits Hostname
1 2890 11.08% 2163 9.97% 30222 7.71% 304 13.40% coza02-114.tp.cozahost.com
2 1761 6.75% 1319 6.08% 18375 4.69% 364 16.05% ev1s-75-125-0-130.ev1servers.net
3 1644 6.30% 1443 6.65% 23600 6.02% 31 1.37% 84.23.53.45
4 1002 3.84% 735 3.39% 13338 3.40% 1 0.04% dyn-88-122-107-83.ppp.tiscali.fr
5 966 3.70% 721 3.32% 10051 2.56% 207 9.13% f2.1e.364a.static.theplanet.com
6 689 2.64% 462 2.13% 9631 2.46% 1 0.04% 58.45.193-77.rev.gaoland.net
7 452 1.73% 388 1.79% 6489 1.66% 5 0.22% 84.23.58.130
8 397 1.52% 370 1.70% 8263 2.11% 8 0.35% livebot-65-55-212-171.search.live.com
9 330 1.26% 295 1.36% 5302 1.35% 23 1.01% 66.199.231.218.svservers.com
10 296 1.13% 250 1.15% 4405 1.12% 7 0.31% host-34-132.imsys.net
11 270 1.03% 231 1.06% 4081 1.04% 1 0.04% 84.23.53.251
12 247 0.95% 216 1.00% 3900 1.00% 2 0.09% 193.238.213.70
13 240 0.92% 228 1.05% 4335 1.11% 26 1.15% 222.127.228.6
14 212 0.81% 192 0.88% 3679 0.94% 15 0.66% 217.78.182.15
15 168 0.64% 145 0.67% 2260 0.58% 7 0.31% 72.232.162.34.svservers.com
16 168 0.64% 156 0.72% 2705 0.69% 12 0.53% unknown.vectoral.info
17 163 0.62% 139 0.64% 2474 0.63% 2 0.09% 193.238.213.69
18 152 0.58% 124 0.57% 3412 0.87% 19 0.84% crawl-66-249-66-236.googlebot.com
19 145 0.56% 123 0.57% 2324 0.59% 12 0.53% ns.km31024.keymachine.de
20 125 0.48% 117 0.54% 2280 0.58% 14 0.62% dlrb00033.lunarmania.com
21 125 0.48% 110 0.51% 2034 0.52% 6 0.26% lrouen-151-72-10-25.w80-13.abo.wanadoo.fr
22 120 0.46% 109 0.50% 2316 0.59% 1 0.04% 204.15.135.98
23 120 0.46% 110 0.51% 2413 0.62% 1 0.04% 211.115.92.136
24 120 0.46% 111 0.51% 2399 0.61% 1 0.04% 250.sharatim.co.il
25 120 0.46% 104 0.48% 2756 0.70% 1 0.04% 87.120.206.26
26 120 0.46% 107 0.49% 2201 0.56% 1 0.04% claudia.hosting-friends.de
27 120 0.46% 109 0.50% 2786 0.71% 1 0.04% client-195-130.public-ge0.nixcon.com.tr
28 120 0.46% 107 0.49% 2286 0.58% 1 0.04% ns1.rhymhoont.com
29 120 0.46% 110 0.51% 2324 0.59% 1 0.04% ns3.ingeniaol.it
30 120 0.46% 108 0.50% 2206 0.56% 1 0.04% stan.cap-net.cz

Top 10 of 1210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2890 11.08% 2163 9.97% 30222 7.71% 304 13.40% coza02-114.tp.cozahost.com
2 1644 6.30% 1443 6.65% 23600 6.02% 31 1.37% 84.23.53.45
3 1761 6.75% 1319 6.08% 18375 4.69% 364 16.05% ev1s-75-125-0-130.ev1servers.net
4 1002 3.84% 735 3.39% 13338 3.40% 1 0.04% dyn-88-122-107-83.ppp.tiscali.fr
5 966 3.70% 721 3.32% 10051 2.56% 207 9.13% f2.1e.364a.static.theplanet.com
6 689 2.64% 462 2.13% 9631 2.46% 1 0.04% 58.45.193-77.rev.gaoland.net
7 397 1.52% 370 1.70% 8263 2.11% 8 0.35% livebot-65-55-212-171.search.live.com
8 452 1.73% 388 1.79% 6489 1.66% 5 0.22% 84.23.58.130
9 330 1.26% 295 1.36% 5302 1.35% 23 1.01% 66.199.231.218.svservers.com
10 296 1.13% 250 1.15% 4405 1.12% 7 0.31% host-34-132.imsys.net

Top 30 of 168 Total Referrers
# Hits Referrer
1 11922 45.70% - (Direct Request)
2 116 0.44% http://www.brutschin-gmbh.de/news/inc/28/cum-in-pussy-video.html
3 44 0.17% http://www.google.com/search
4 13 0.05% http://searchticket.lenhost.info
5 10 0.04% http://www.google.it/search
6 8 0.03% http://www.google.de/search
7 7 0.03% http://readrun.com/item.php
8 7 0.03% http://www.google.com.br/search
9 6 0.02% http://www.google.co.uk/search
10 5 0.02% http://pichunter-free.110mb.com
11 5 0.02% http://www.whois.sc/
12 4 0.02% /
13 4 0.02% http://find-group.com/product_info.php
14 4 0.02% http://germansinbc.ca/
15 4 0.02% http://p-o-r-n-0.com
16 4 0.02% http://www.google.com.co/search
17 4 0.02% http://www.google.com.pe/search
18 4 0.02% http://www.google.ro/search
19 3 0.01% http://www.google.com.eg/search
20 3 0.01% http://www.google.fr/search
21 2 0.01% http://fioricettreatment.townhall.com
22 2 0.01% http://infostore.org/user/tramadol-onlines
23 2 0.01% http://infostore.org/user/xanax-online-news
24 2 0.01% http://pills-viagra.110mb.com/viagra2.html
25 2 0.01% http://www.bigfinder.de/index.php
26 2 0.01% http://www.google.ca/search
27 2 0.01% http://www.google.co.id/search
28 2 0.01% http://www.google.co.in/search
29 2 0.01% http://www.google.co.uk/custom
30 2 0.01% http://www.google.com.bo/search

Top 20 of 36 Total Search Strings
# Hits Search String
1 8 13.11% orcad 16 crack
2 6 9.84% orcad 16
3 3 4.92% knocturnal and friends fucking a blonde slut on roadside
4 3 4.92% orcad 16 installation
5 3 4.92% orcad 16 patcher
6 3 4.92% orcad 16.0 patcher
7 2 3.28% company-man.net
8 2 3.28% crack orcad 16
9 2 3.28% how to install orcad 16
10 2 3.28% install orcad 16
11 2 3.28% orcad patcher 16
12 1 1.64% cadence orcad 16.0 patcher
13 1 1.64% cce trial 2.70 com reg
14 1 1.64% download now hr6 v2
15 1 1.64% how install crack orcad 16
16 1 1.64% how to crack for orcad 16
17 1 1.64% how to crack orcad 16
18 1 1.64% how to install orcad 16.0
19 1 1.64% how to install orcade 16
20 1 1.64% http://rapidshare.com/files/11942693/vargo_-_beauty_sharedmp3.n

Top 15 of 365 Total User Agents
# Hits User Agent
1 5611 21.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
2 2828 10.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 1518 5.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 583 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 414 1.59% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 380 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 379 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 352 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
9 332 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
10 276 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
11 249 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 210 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 207 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 189 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 181 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004

Usage by Country for March 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 8042 30.82% 7052 32.49% 128122 32.70% Unresolved/Unknown
2 7617 29.20% 6164 28.40% 106061 27.07% US Commercial
3 4762 18.25% 3728 17.18% 66415 16.95% Network
4 1206 4.62% 910 4.19% 16539 4.22% France
5 1030 3.95% 927 4.27% 18529 4.73% Germany
6 372 1.43% 337 1.55% 6264 1.60% Russian Federation
7 304 1.17% 249 1.15% 5992 1.53% Italy
8 285 1.09% 155 0.71% 3171 0.81% Turkey
9 263 1.01% 239 1.10% 4727 1.21% Poland
10 244 0.94% 224 1.03% 4073 1.04% Ukraine
11 232 0.89% 217 1.00% 4375 1.12% Israel
12 136 0.52% 123 0.57% 2517 0.64% Finland
13 135 0.52% 111 0.51% 2290 0.58% Czech Republic
14 133 0.51% 110 0.51% 2172 0.55% Brazil
15 128 0.49% 117 0.54% 2618 0.67% Japan
16 123 0.47% 104 0.48% 1735 0.44% China
17 119 0.46% 115 0.53% 2147 0.55% South Africa
18 89 0.34% 84 0.39% 1707 0.44% Moldova
19 87 0.33% 71 0.33% 1120 0.29% Argentina
20 75 0.29% 58 0.27% 124 0.03% Indonesia
21 63 0.24% 62 0.29% 870 0.22% Thailand
22 60 0.23% 58 0.27% 134 0.03% Romania
23 56 0.21% 47 0.22% 828 0.21% Colombia
24 56 0.21% 53 0.24% 1026 0.26% Estonia
25 44 0.17% 39 0.18% 758 0.19% United States
26 36 0.14% 28 0.13% 1559 0.40% Australia
27 36 0.14% 35 0.16% 617 0.16% Latvia
28 35 0.13% 33 0.15% 128 0.03% Non-Profit Organization
29 32 0.12% 27 0.12% 518 0.13% Spain
30 28 0.11% 26 0.12% 449 0.11% Denmark


Generated by Webalizer Version 2.01