Usage Statistics for company-man.net

Summary Period: April 2008
Generated 01-May-2008 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 28791
Total Files 23827
Total Pages 3613
Total Visits 1991
Total KBytes 424257
Total Unique Sites 1160
Total Unique URLs 403
Total Unique Referrers 166
Total Unique User Agents 410
. Avg Max
Hits per Hour 39 4817
Hits per Day 959 10639
Files per Day 794 8955
Pages per Day 120 273
Visits per Day 66 97
KBytes per Day 14142 122406
Hits by Response Code
Undefined response code 1
Code 200 - OK 23827
Code 206 - Partial Content 3
Code 301 - Moved Permanently 30
Code 302 - Found 3570
Code 304 - Not Modified 209
Code 403 - Forbidden 190
Code 404 - Not Found 944
Code 500 - Internal Server Error 17

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 468 1.63% 359 1.51% 92 2.55% 80 4.02% 94 8.10% 5958 1.40%
2 967 3.36% 821 3.45% 180 4.98% 70 3.52% 64 5.52% 17751 4.18%
3 668 2.32% 554 2.33% 115 3.18% 76 3.82% 82 7.07% 40459 9.54%
4 603 2.09% 498 2.09% 84 2.32% 71 3.57% 82 7.07% 10395 2.45%
5 688 2.39% 588 2.47% 126 3.49% 89 4.47% 108 9.31% 11070 2.61%
6 649 2.25% 531 2.23% 114 3.16% 78 3.92% 77 6.64% 9364 2.21%
7 995 3.46% 709 2.98% 174 4.82% 97 4.87% 96 8.28% 12835 3.03%
8 676 2.35% 546 2.29% 119 3.29% 72 3.62% 60 5.17% 8983 2.12%
9 883 3.07% 737 3.09% 129 3.57% 90 4.52% 77 6.64% 13870 3.27%
10 10639 36.95% 8955 37.58% 183 5.07% 73 3.67% 81 6.98% 122406 28.85%
11 696 2.42% 570 2.39% 122 3.38% 76 3.82% 70 6.03% 10627 2.50%
12 590 2.05% 474 1.99% 100 2.77% 70 3.52% 74 6.38% 7705 1.82%
13 640 2.22% 534 2.24% 75 2.08% 55 2.76% 73 6.29% 9749 2.30%
14 474 1.65% 416 1.75% 58 1.61% 43 2.16% 65 5.60% 8141 1.92%
15 717 2.49% 608 2.55% 113 3.13% 66 3.31% 77 6.64% 11491 2.71%
16 575 2.00% 446 1.87% 160 4.43% 88 4.42% 65 5.60% 8350 1.97%
17 481 1.67% 359 1.51% 168 4.65% 79 3.97% 53 4.57% 8721 2.06%
18 1103 3.83% 930 3.90% 168 4.65% 68 3.42% 58 5.00% 14000 3.30%
19 999 3.47% 924 3.88% 96 2.66% 53 2.66% 54 4.66% 17441 4.11%
20 369 1.28% 311 1.31% 69 1.91% 57 2.86% 47 4.05% 4919 1.16%
21 957 3.32% 822 3.45% 231 6.39% 72 3.62% 79 6.81% 14594 3.44%
22 546 1.90% 284 1.19% 273 7.56% 67 3.37% 66 5.69% 5666 1.34%
23 384 1.33% 322 1.35% 70 1.94% 46 2.31% 42 3.62% 5864 1.38%
24 305 1.06% 254 1.07% 67 1.85% 41 2.06% 37 3.19% 4452 1.05%
25 368 1.28% 313 1.31% 81 2.24% 53 2.66% 50 4.31% 6366 1.50%
26 523 1.82% 446 1.87% 81 2.24% 59 2.96% 35 3.02% 7787 1.84%
27 392 1.36% 316 1.33% 81 2.24% 61 3.06% 59 5.09% 5918 1.39%
28 403 1.40% 320 1.34% 74 2.05% 48 2.41% 47 4.05% 5412 1.28%
29 706 2.45% 610 2.56% 137 3.79% 59 2.96% 57 4.91% 9441 2.23%
30 327 1.14% 270 1.13% 73 2.02% 41 2.06% 37 3.19% 4521 1.07%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1046 3.63% 31 955 4.01% 2 88 2.44% 591 17731 4.18%
1 22 666 2.31% 18 555 2.33% 4 140 3.87% 322 9651 2.27%
2 16 481 1.67% 13 394 1.65% 3 103 2.85% 220 6611 1.56%
3 20 604 2.10% 16 505 2.12% 3 99 2.74% 319 9577 2.26%
4 24 728 2.53% 20 601 2.52% 3 114 3.16% 354 10627 2.50%
5 20 610 2.12% 16 494 2.07% 3 110 3.04% 310 9298 2.19%
6 32 978 3.40% 22 673 2.82% 10 319 8.83% 404 12107 2.85%
7 21 645 2.24% 17 534 2.24% 3 107 2.96% 326 9790 2.31%
8 82 2471 8.58% 72 2177 9.14% 7 224 6.20% 1268 38027 8.96%
9 184 5532 19.21% 153 4591 19.27% 5 162 4.48% 2136 64083 15.10%
10 142 4260 14.80% 117 3537 14.84% 3 109 3.02% 1474 44209 10.42%
11 25 761 2.64% 20 607 2.55% 5 152 4.21% 356 10680 2.52%
12 28 863 3.00% 24 721 3.03% 6 188 5.20% 453 13589 3.20%
13 24 727 2.53% 19 587 2.46% 4 139 3.85% 453 13589 3.20%
14 21 642 2.23% 17 526 2.21% 4 123 3.40% 389 11676 2.75%
15 27 838 2.91% 23 695 2.92% 6 200 5.54% 411 12325 2.90%
16 23 712 2.47% 19 580 2.43% 4 134 3.71% 396 11879 2.80%
17 20 600 2.08% 16 509 2.14% 4 126 3.49% 284 8532 2.01%
18 31 940 3.26% 26 783 3.29% 4 132 3.65% 469 14063 3.31%
19 22 681 2.37% 18 562 2.36% 4 148 4.10% 364 10933 2.58%
20 34 1034 3.59% 27 838 3.52% 6 187 5.18% 1517 45496 10.72%
21 30 918 3.19% 22 682 2.86% 5 153 4.23% 368 11031 2.60%
22 19 598 2.08% 16 489 2.05% 4 143 3.96% 301 9026 2.13%
23 48 1456 5.06% 41 1232 5.17% 7 213 5.90% 658 19726 4.65%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 5873 20.40% 103310 24.35% /phpBB2/profile.php
2 3108 10.80% 40647 9.58% /phpBB2/login.php
3 2636 9.16% 16023 3.78% /cp/login.php
4 2286 7.94% 26571 6.26% /phpBB2/posting.php
5 1867 6.48% 35309 8.32% /phpBB2/
6 1728 6.00% 33948 8.00% /nuke/modules.php
7 1416 4.92% 18286 4.31% /phpBB2/search.php
8 951 3.30% 31250 7.37% /phpBB2/viewforum.php
9 865 3.00% 24266 5.72% /phpBB2/viewtopic.php
10 400 1.39% 4523 1.07% /
11 284 0.99% 4289 1.01% /cp/thumbnails.php
12 152 0.53% 3069 0.72% /cp/include/makers/how+to+install+orcad+16.html
13 91 0.32% 5228 1.23% /phpBB2/memberlist.php
14 84 0.29% 1984 0.47% /./phpbb2/viewtopic.php
15 74 0.26% 313 0.07% /cp/displayimage.php
16 74 0.26% 2701 0.64% /phpBB2//viewforum.php
17 61 0.21% 1019 0.24% /phpBB2//profile.php
18 57 0.20% 2247 0.53% /phpBB2/faq.php
19 43 0.15% 348 0.08% /nuke/
20 41 0.14% 700 0.17% /phpbb2/
21 41 0.14% 547 0.13% /phpbb2/login.php
22 36 0.13% 447 0.11% /./phpbb2/posting.php
23 32 0.11% 407 0.10% /./phpBB2/profile.php
24 32 0.11% 540 0.13% /cp/include/makers/turbo+pascal+software.html
25 31 0.11% 433 0.10% /phpBB2/groupcp.php
26 29 0.10% 428 0.10% /phpbb2/profile.php
27 29 0.10% 13 0.00% /pics/
28 27 0.09% 361 0.09% /./phpbb2/profile.php
29 26 0.09% 480 0.11% /cp/
30 26 0.09% 25 0.01% /files/

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 5873 20.40% 103310 24.35% /phpBB2/profile.php
2 3108 10.80% 40647 9.58% /phpBB2/login.php
3 1867 6.48% 35309 8.32% /phpBB2/
4 1728 6.00% 33948 8.00% /nuke/modules.php
5 951 3.30% 31250 7.37% /phpBB2/viewforum.php
6 1 0.00% 29841 7.03% /files/csvpn.rar
7 2286 7.94% 26571 6.26% /phpBB2/posting.php
8 865 3.00% 24266 5.72% /phpBB2/viewtopic.php
9 1416 4.92% 18286 4.31% /phpBB2/search.php
10 2636 9.16% 16023 3.78% /cp/login.php

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 1867 6.48% 1237 66.90% /phpBB2/
2 400 1.39% 179 9.68% /
3 152 0.53% 179 9.68% /cp/include/makers/how+to+install+orcad+16.html
4 21 0.07% 43 2.33% /cp/albums/edit/b299e2d70e82672f93d3e78a9bb38de3.html
5 32 0.11% 32 1.73% /cp/include/makers/turbo+pascal+software.html
6 20 0.07% 20 1.08% http://www.company-man.net/phpBB2/
7 16 0.06% 15 0.81% /cp/include/makers/code-calculatorfor6680.html
8 41 0.14% 6 0.32% /phpbb2/
9 29 0.10% 6 0.32% /pics/
10 26 0.09% 5 0.27% /cp/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 1867 6.48% 1244 66.60% /phpBB2/
2 400 1.39% 184 9.85% /
3 152 0.53% 178 9.53% /cp/include/makers/how+to+install+orcad+16.html
4 21 0.07% 41 2.19% /cp/albums/edit/b299e2d70e82672f93d3e78a9bb38de3.html
5 32 0.11% 32 1.71% /cp/include/makers/turbo+pascal+software.html
6 16 0.06% 14 0.75% /cp/include/makers/code-calculatorfor6680.html
7 20 0.07% 12 0.64% http://www.company-man.net/phpBB2/
8 26 0.09% 7 0.37% /cp/
9 8 0.03% 6 0.32% /phpBB2//
10 12 0.04% 5 0.27% /webalizer/

Top 30 of 1160 Total Sites
# Hits Files KBytes Visits Hostname
1 10002 34.74% 8459 35.50% 113116 26.66% 1 0.05% r74-195-37-240.pnvlcmta02.pivlla.by.dh.suddenlink.net
2 1982 6.88% 1483 6.22% 20653 4.87% 392 19.69% ev1s-75-125-0-130.ev1servers.net
3 1179 4.10% 1096 4.60% 18723 4.41% 1 0.05% d124144.upc-d.chello.nl
4 1041 3.62% 779 3.27% 10851 2.56% 177 8.89% coza02-114.tp.cozahost.com
5 739 2.57% 666 2.80% 10842 2.56% 16 0.80% 84.23.52.0
6 665 2.31% 564 2.37% 9841 2.32% 2 0.10% 193.238.213.69
7 653 2.27% 589 2.47% 14195 3.35% 69 3.47% crawl-66-249-72-243.googlebot.com
8 372 1.29% 320 1.34% 7405 1.75% 55 2.76% crawl-66-249-73-247.googlebot.com
9 370 1.29% 311 1.31% 5404 1.27% 1 0.05% balder174.startdedicated.com
10 328 1.14% 158 0.66% 31945 7.53% 2 0.10% c-69-251-100-107.hsd1.md.comcast.net
11 324 1.13% 267 1.12% 4839 1.14% 10 0.50% host-34-132.imsys.net
12 310 1.08% 262 1.10% 4566 1.08% 3 0.15% 84.23.53.195
13 283 0.98% 259 1.09% 5806 1.37% 28 1.41% 206.51.229.102
14 273 0.95% 238 1.00% 4288 1.01% 4 0.20% 193.238.213.70
15 189 0.66% 0 0.00% 39 0.01% 1 0.05% 195.43.38.60
16 188 0.65% 173 0.73% 3479 0.82% 22 1.10% 69.46.28.225
17 153 0.53% 130 0.55% 2223 0.52% 0 0.00% 84.23.53.45
18 142 0.49% 131 0.55% 2575 0.61% 14 0.70% 202.28.27.4
19 128 0.44% 101 0.42% 2247 0.53% 1 0.05% 69-84-207-35.biz.arrival.net
20 126 0.44% 111 0.47% 1903 0.45% 1 0.05% bravo.securenet-server.net
21 121 0.42% 110 0.46% 1991 0.47% 1 0.05% planet5.publicinet.net
22 120 0.42% 108 0.45% 2587 0.61% 1 0.05% bushmaster.mcio.org
23 120 0.42% 107 0.45% 2437 0.57% 1 0.05% matrix.inofficenetworks.net
24 116 0.40% 109 0.46% 2257 0.53% 13 0.65% 208.110.81.154
25 114 0.40% 101 0.42% 2219 0.52% 1 0.05% 205.252.161.210
26 110 0.38% 110 0.46% 1767 0.42% 0 0.00% ns.km31707.keymachine.de
27 104 0.36% 96 0.40% 1836 0.43% 9 0.45% 91.74.160.18
28 91 0.32% 0 0.00% 29 0.01% 49 2.46% 205.209.127.247
29 88 0.31% 83 0.35% 1625 0.38% 7 0.35% 92.241.168.216
30 88 0.31% 78 0.33% 987 0.23% 1 0.05% www2.starpoint.net

Top 10 of 1160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10002 34.74% 8459 35.50% 113116 26.66% 1 0.05% r74-195-37-240.pnvlcmta02.pivlla.by.dh.suddenlink.net
2 328 1.14% 158 0.66% 31945 7.53% 2 0.10% c-69-251-100-107.hsd1.md.comcast.net
3 1982 6.88% 1483 6.22% 20653 4.87% 392 19.69% ev1s-75-125-0-130.ev1servers.net
4 1179 4.10% 1096 4.60% 18723 4.41% 1 0.05% d124144.upc-d.chello.nl
5 653 2.27% 589 2.47% 14195 3.35% 69 3.47% crawl-66-249-72-243.googlebot.com
6 1041 3.62% 779 3.27% 10851 2.56% 177 8.89% coza02-114.tp.cozahost.com
7 739 2.57% 666 2.80% 10842 2.56% 16 0.80% 84.23.52.0
8 665 2.31% 564 2.37% 9841 2.32% 2 0.10% 193.238.213.69
9 372 1.29% 320 1.34% 7405 1.75% 55 2.76% crawl-66-249-73-247.googlebot.com
10 283 0.98% 259 1.09% 5806 1.37% 28 1.41% 206.51.229.102

Top 30 of 166 Total Referrers
# Hits Referrer
1 17811 61.86% - (Direct Request)
2 189 0.66% http://www.brutschin-gmbh.de/news/inc/28/cum-in-pussy-video.html
3 82 0.28% http://www.google.com/search
4 19 0.07% /
5 17 0.06% http://www.google.com.br/search
6 15 0.05% http://www.google.it/search
7 13 0.05% http://forum.18sex18.info
8 12 0.04% http://fillbest.com
9 12 0.04% http://www.google.de/search
10 10 0.03% http://www.google.es/search
11 9 0.03% http://www.google.pl/search
12 8 0.03% http://www.google.co.id/search
13 8 0.03% http://www.google.com.tr/search
14 8 0.03% http://www.google.pt/search
15 7 0.02% http://www.google.co.in/search
16 7 0.02% http://www.google.co.uk/search
17 7 0.02% http://www.google.com.vn/search
18 7 0.02% http://www.google.ru/search
19 6 0.02% http://www.google.com.pe/search
20 6 0.02% http://www.google.cz/search
21 6 0.02% http://www.google.fr/search
22 5 0.02% http://www.google.bg/search
23 5 0.02% http://www.google.com.ar/search
24 4 0.01% http://www.google.ro/search
25 4 0.01% http://www.whois.sc/
26 3 0.01% http://forceweb.info
27 3 0.01% http://translate.google.com/translate
28 3 0.01% http://www.bigfinder.de/index.php
29 3 0.01% http://www.google.ca/search
30 3 0.01% http://www.google.co.kr/search

Top 20 of 90 Total Search Strings
# Hits Search String
1 13 9.56% orcad 16 crack
2 10 7.35% crack orcad 16
3 8 5.88% how to install orcad 16
4 5 3.68% how to install orcad 16.0
5 5 3.68% orcad 16 install
6 4 2.94% orcad 16 patch
7 2 1.47% company-man.net
8 2 1.47% how to crack orcad 16
9 2 1.47% orcad 16
10 2 1.47% orcad 16 license
11 2 1.47% orcad 16 torrent
12 2 1.47% orcad crack installing
13 2 1.47% patch orcad 16
14 1 0.74% 'download barrio trojan'
15 1 0.74% adult crackz
16 1 0.74% bdsm vacation or cruise
17 1 0.74% car audio unlock
18 1 0.74% cinema 3d 10.5 sn
19 1 0.74% crack control kids 5.05
20 1 0.74% crack for orcad 16

Top 15 of 410 Total User Agents
# Hits User Agent
1 5989 20.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3023 10.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
3 2150 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1918 6.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 1849 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
6 1034 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 848 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 458 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 391 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 232 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
11 224 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 221 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 203 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
14 193 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
15 189 0.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021

Usage by Country for April 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 14681 50.99% 12022 50.46% 206315 48.63% Network
2 6607 22.95% 5468 22.95% 98891 23.31% Unresolved/Unknown
3 4165 14.47% 3447 14.47% 66761 15.74% US Commercial
4 1181 4.10% 1097 4.60% 18760 4.42% Netherlands
5 490 1.70% 457 1.92% 8128 1.92% Germany
6 347 1.21% 310 1.30% 5979 1.41% Russian Federation
7 126 0.44% 102 0.43% 1674 0.39% Argentina
8 120 0.42% 108 0.45% 2587 0.61% Non-Profit Organization
9 107 0.37% 60 0.25% 972 0.23% Brazil
10 99 0.34% 91 0.38% 1676 0.40% Moldova
11 82 0.28% 76 0.32% 1437 0.34% Ukraine
12 61 0.21% 48 0.20% 669 0.16% Poland
13 52 0.18% 46 0.19% 823 0.19% Estonia
14 49 0.17% 36 0.15% 218 0.05% Czech Republic
15 49 0.17% 45 0.19% 902 0.21% Thailand
16 45 0.16% 43 0.18% 784 0.18% Latvia
17 44 0.15% 34 0.14% 731 0.17% Spain
18 38 0.13% 32 0.13% 586 0.14% China
19 36 0.13% 17 0.07% 336 0.08% Italy
20 32 0.11% 29 0.12% 61 0.01% Turkey
21 27 0.09% 21 0.09% 337 0.08% US Educational
22 24 0.08% 16 0.07% 1496 0.35% Portugal
23 22 0.08% 20 0.08% 345 0.08% Finland
24 22 0.08% 17 0.07% 329 0.08% Greece
25 22 0.08% 17 0.07% 295 0.07% Japan
26 22 0.08% 14 0.06% 205 0.05% Taiwan
27 21 0.07% 14 0.06% 319 0.08% France
28 20 0.07% 19 0.08% 384 0.09% United States
29 15 0.05% 13 0.05% 293 0.07% Canada
30 14 0.05% 13 0.05% 226 0.05% Costa Rica


Generated by Webalizer Version 2.01